Multi-Tool Blade Compatibility Chart
This chart lists every major oscillating multi-tool model alongside its blade attachment system. Use it to quickly check which blades fit your tool — or to compare blade flexibility before buying a new multi-tool. For detailed information about each brand, see the individual brand guides linked below.
How to Use This Chart
Find your multi-tool brand in the left column, then read across to see which blade systems are compatible. A checkmark means the blade fits natively; a note means it fits with limitations or an adapter.
Bosch
| Model | Power Source | Blade System | Starlock ✓ | StarlockPlus ✓ | StarlockMax ✓ | OIS ✓ | Universal ✓ |
|---|---|---|---|---|---|---|---|
| GOP 12V-28 | 12V cordless | Starlock | ✅ | ❌ | ❌ | ❌ | ❌ |
| GOP 18V-28 | 18V cordless | Starlock | ✅ | ❌ | ❌ | ❌ | ❌ |
| GOP 18V-34 | 18V cordless | StarlockPlus | ✅ | ✅ | ❌ | ❌ | ❌ |
| GOP 30-28 | Corded 300W | Starlock | ✅ | ❌ | ❌ | ❌ | ❌ |
| GOP 40-30 | Corded 400W | StarlockPlus | ✅ | ✅ | ❌ | ❌ | ❌ |
| GOP 55-36 | Corded 550W | StarlockMax | ✅ | ✅ | ✅ | ❌ | ❌ |
| PMF 180 E | Corded (pre-2016) | OIS | ✅* | ✅* | ✅* | ✅ | ✅ |
| PMF 220 CE | Corded (pre-2016) | OIS | ✅* | ✅* | ✅* | ✅ | ✅ |
* Starlock blades fit OIS tools via backwards compatibility (clamped, not push-fit).
Full Bosch compatibility guide →
Fein
| Model | Power Source | Blade System | Starlock ✓ | StarlockPlus ✓ | StarlockMax ✓ | OIS ✓ | Universal ✓ |
|---|---|---|---|---|---|---|---|
| MultiMaster (post-2016) | Corded / Cordless | Starlock | ✅ | ✅ | ✅ | ❌ | ❌ |
| MultiMaster (pre-2016) | Corded / Cordless | OIS | ✅* | ✅* | ✅* | ✅ | ✅ |
| MultiTalent (post-2016) | Corded / Cordless | StarlockPlus | ✅ | ✅ | ❌ | ❌ | ❌ |
| AMM 500 Plus | 18V cordless | StarlockPlus | ✅ | ✅ | ❌ | ❌ | ❌ |
| AMM 700 Max | 18V cordless | StarlockMax | ✅ | ✅ | ✅ | ❌ | ❌ |
| SuperCut (older) | Corded | Fein proprietary | ❌† | ❌† | ❌† | ❌ | ❌ |
† Fein SuperCut requires adapter (Fein 35222952050) for Starlock blades.
Full Fein compatibility guide →
Makita
| Model | Power Source | Blade System | Starlock ✓ | OIS ✓ | Universal ✓ |
|---|---|---|---|---|---|
| DTM52 / DTM52Z | 18V LXT cordless | Starlock | ✅ | ❌ | ❌ |
| TM3020C | Corded 320W | Starlock | ✅ | ❌ | ❌ |
| DTM51 | 18V LXT cordless | OIS | ✅* | ✅ | ✅ |
| TM3010C | Corded 320W | OIS | ✅* | ✅ | ✅ |
| TM30C / TM30DZ | 12V CXT cordless | OIS | ✅* | ✅ | ✅ |
Full Makita compatibility guide →
DeWalt
| Model | Power Source | Blade System | DeWalt ✓ | Starlock ✓ | OIS ✓ | Universal ✓ |
|---|---|---|---|---|---|---|
| DCS355 | 18V XR cordless | DeWalt Quick-Change | ✅ | ❌ | ❌ | ❌ |
| DCS356 | 18V XR cordless | DeWalt Quick-Change | ✅ | ❌ | ❌ | ❌ |
| DWE315 | Corded 300W | DeWalt Quick-Change | ✅ | ❌ | ❌ | ❌ |
| DCS335 | 18V XR cordless | DeWalt Quick-Change | ✅ | ❌ | ❌ | ❌ |
Full DeWalt compatibility guide →
Milwaukee
| Model | Power Source | Blade System | OPEN-LOK ✓ | Starlock (adapter) ✓ | OIS (adapter) ✓ | Universal (adapter) ✓ |
|---|---|---|---|---|---|---|
| M18 FMT-0 | 18V FUEL cordless | OPEN-LOK | ✅ | ✅ | ✅ | ✅ |
| M18 FMT-522X | 18V FUEL cordless | OPEN-LOK | ✅ | ✅ | ✅ | ✅ |
| M12 FMT-0 | 12V FUEL cordless | OPEN-LOK | ✅ | ✅ | ✅ | ✅ |
Milwaukee universal adapter included with every tool — no extra purchase needed.
Full Milwaukee compatibility guide →
Ryobi
| Model | Power Source | Blade System | Universal ✓ | OIS ✓ | Starlock ✓ |
|---|---|---|---|---|---|
| R18MT-0 | 18V ONE+ cordless | Universal Fit | ✅ | ✅ | ✅* |
| R18MT3-0 | 18V ONE+ cordless | Universal Fit | ✅ | ✅ | ✅* |
| R18MT7-0 | 18V ONE+ HP cordless | Universal Fit | ✅ | ✅ | ✅* |
| RMT300-SA | Corded 300W | Universal Fit | ✅ | ✅ | ✅* |
Full Ryobi compatibility guide →
Other Brands
| Brand | Key Models | System | Notes |
|---|---|---|---|
| Hikoki (Hitachi) | CV18DAW2Z, CV350V | Starlock | Full Starlock compatibility on newer models |
| Metabo | MT 18 LTX BL QSL | Starlock | Modern Starlock system |
| Einhell | TC-MG 220/1 E | OIS / varies | Check specific model — mixed systems |
| Dremel | MM35, MM45, MM50 | Quick Fit | Uses Universal True Fit blades; adapters for other brands |
| Festool | OSC 18 (cordless) | Starlock | Cordless model only; corded OS 400 is Fein SuperCut proprietary |
| Parkside (Lidl) | Various | Mixed | Fragmented systems; check model manual |
← Back to Multi-Tool Blade Compatibility Guide


